<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Hackathon</title>
	<atom:link href="http://www.greenhackathon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhackathon.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 16:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Company Carbon Death Map</title>
		<link>http://www.greenhackathon.com/blog/2012/company-carbon-death-map/</link>
		<comments>http://www.greenhackathon.com/blog/2012/company-carbon-death-map/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:55:53 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=161</guid>
		<description><![CDATA[Winner: Transparency Prize The judges say: Company Carbon Deathmap hits two audiences: it&#8217;s provocative and could be used to apply pressure to industries, equally it helps bring visibility of risk to mainstream investors. Description The FTSE 100 group of companies &#8230; <a href="http://www.greenhackathon.com/blog/2012/company-carbon-death-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Winner: Transparency Prize</h2>
<p>The judges say:</p>
<blockquote><p>Company Carbon Deathmap hits two audiences: it&#8217;s provocative and could be used to apply pressure to industries, equally it helps bring visibility of risk to mainstream investors.</p></blockquote>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/8Vh7CWXPD3s" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<h2>Description</h2>
<p>The FTSE 100 group of companies are valued by the market based on expectations about their future earning potential.  But the huge assets of fossil fuels owned and used by the companies pose a systemic risk their earning potential.  Given that future emissions of carbon dioxide are highly constrained if we are to avoid climate change, companies sitting on large stocks of carbon are likely to see the value of these commodities reduce as they become increasingly difficult to use&#8230;</p>
<p>&#8230;so how does the current valuation of companies change if we take this into account?</p>
<p><img src='http://london.greenhackathon.com/files/2012/02/deathmap.gif' /></p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/omphe">Branden Faulls</a></li>
<li><a href="http://twitter.com/willu47">Will Usher</a></li>
<li><a href="http://twitter.com/B0jana">Bojana Bajzelj</a></li>
<li><a href="http://twitter.com/andrewatfornax">Andrew Hill</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/company-carbon-death-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in Buildings</title>
		<link>http://www.greenhackathon.com/blog/2012/energy-efficiency-in-buildings/</link>
		<comments>http://www.greenhackathon.com/blog/2012/energy-efficiency-in-buildings/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:55:30 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=159</guid>
		<description><![CDATA[Winner: Built Environment Prize The judges say: We liked the addition of user-generated content in to data in this project, adding personal comfort data could extend to applications like FourSquare, and make environmental information less boring. Description Building energy efficiency &#8230; <a href="http://www.greenhackathon.com/blog/2012/energy-efficiency-in-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Winner: Built Environment Prize</h2>
<p>The judges say:</p>
<blockquote><p>
We liked the addition of user-generated content in to data in this project, adding personal comfort data could extend to applications like FourSquare, and make environmental information less boring.
</p></blockquote>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/CAE5vUU2kPM" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<h2>Description</h2>
<p>Building energy efficiency statistics, with user satisfaction and mapping for visualisation.</p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/2050city">Tia Kansara</a></li>
<li><a href="http://twitter.com/pibecowboy">Garry Hill</a></li>
<li><a href="http://twitter.com/adamnieman">Adam Nieman</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/energy-efficiency-in-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensta</title>
		<link>http://www.greenhackathon.com/blog/2012/greensta/</link>
		<comments>http://www.greenhackathon.com/blog/2012/greensta/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:54:56 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=157</guid>
		<description><![CDATA[Description Investigating the outlook for our standard of living. We analyse trends of salary inflation vs energy cost increase and general inflation to demonstrate that our standard of living is set to decrease unless:- We personally have above inflation pay &#8230; <a href="http://www.greenhackathon.com/blog/2012/greensta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/jQz6MCsyq6A" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<h2>Description</h2>
<p>Investigating the outlook for our standard of living.</p>
<p>We analyse trends of salary inflation vs energy cost increase and general inflation to demonstrate that our standard of living is set to decrease unless:-</p>
<ul>
<li>We personally have above inflation pay rises</li>
<li>We reduce the amount we spend on energy/food/products</li>
</ul>
<p>The details asked during our survey are personal and highlight a real problem in the mid to long term for all of us.</p>
<p>Our current economic system is untenable and we&#8217;ll need to make some huge changes in the coming decades.</p>
<p><img src="https://p.twimg.com/AkU35XUCIAI7QU1.jpg" alt="Visualisation" /></p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/shavindra">Shavin Fonseka</a></li>
<li><a href="http://twitter.com/pritchag">Adam Pritchard</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/greensta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your washing machine rinsing your wallet?</title>
		<link>http://www.greenhackathon.com/blog/2012/is-your-washing-machine-rinsing-your-wallet/</link>
		<comments>http://www.greenhackathon.com/blog/2012/is-your-washing-machine-rinsing-your-wallet/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:54:33 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=155</guid>
		<description><![CDATA[Description How much do your appliances cost you in energy over their lifetime? Team &#8230;]]></description>
			<content:encoded><![CDATA[
<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/W-kboGQI2Ck" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<h2>Description</h2>
<p>How much do your appliances cost you in energy over their lifetime?</p>
<h2>Team</h2>
<ul>
<li>&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/is-your-washing-machine-rinsing-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEE in excel</title>
		<link>http://www.greenhackathon.com/blog/2012/amee-in-excel/</link>
		<comments>http://www.greenhackathon.com/blog/2012/amee-in-excel/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:54:02 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=153</guid>
		<description><![CDATA[Winner: Behaviour Change Prize The judges say: We believe over 80% of the sustainability field currently use spreadsheets. As a process, this is broken, not scalable and inaccurate. AMEE in Excel Integrates spreadsheets with web-services, to create a behaviour change &#8230; <a href="http://www.greenhackathon.com/blog/2012/amee-in-excel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Winner: Behaviour Change Prize</h2>
<p>The judges say:</p>
<blockquote><p>We believe over 80% of the sustainability field currently use spreadsheets. As a process, this is broken, not scalable and inaccurate. AMEE in Excel Integrates spreadsheets with web-services, to create a behaviour change that could address this issue and bring more credibility to the market.</p></blockquote>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/elIBxU0nfUE" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<h2>Links</h2>
<p><a href="https://github.com/mrdavidlaing/AMEEInExcel">https://github.com/mrdavidlaing/AMEEInExcel</a><br />
<a href="https://github.com/cityindex/CIAPI.CS/tree/master/src/AMEE">https://github.com/cityindex/CIAPI.CS/tree/master/src/AMEE</a><br />
<a href="https://cityindex.viewscreencasts.com/7313b30ed11a47ffbe2fc3426a5114ab">Screencast</a></p>
<h2>Description</h2>
<p>AMEE In Excel is an Excel 2010 addin that tightly integrates AMEE data &amp; calculations into Excel.</p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/davidlaing">David Laing</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/amee-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Energy Dashboard</title>
		<link>http://www.greenhackathon.com/blog/2012/kindle-energy-dashboard/</link>
		<comments>http://www.greenhackathon.com/blog/2012/kindle-energy-dashboard/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:53:14 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=151</guid>
		<description><![CDATA[Winner: Innovation Prize The judges say: We had only one word to describe this innovation: Awesome. Links MQTT Kindlet Description Making use of an energy-efficient, lightweight, portable, and highly &#8220;&#8221;glanceable&#8221;" device &#8211; the e-Ink Amazon Kindle &#8211; to connect to &#8230; <a href="http://www.greenhackathon.com/blog/2012/kindle-energy-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Winner: Innovation Prize</h2>
<p>The judges say:</p>
<blockquote><p>We had only one word to describe this innovation: Awesome.</p></blockquote>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/na0oWI-Cg6o" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<h2>Links</h2>
<p><a href="http://vaguehope.com/2012/01/mqtt-kindlet/">MQTT Kindlet</a></p>
<h2>Description</h2>
<p>Making use of an energy-efficient, lightweight, portable, and highly &#8220;&#8221;glanceable&#8221;" device &#8211; the e-Ink Amazon Kindle &#8211; to connect to energy data delivered over the lightweight <a href="http://mqtt.org">MQTT</a> protocol.</p>
<p>The app requires the Kindle to be &#8220;jailbroken&#8221;, and uses data publically available from bmreports and the realtime carbon site powered by AMEE, via test.mosquitto.org</p>
<p>The idea is to generate dashboard images to use as screensavers on the Kindle when it is &#8220;sleeping&#8221;.</p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/aefaradien">Alex Hutter</a></li>
<li><a href="http://twitter.com/andypiper">Andy Piper</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/kindle-energy-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localista</title>
		<link>http://www.greenhackathon.com/blog/2012/localista/</link>
		<comments>http://www.greenhackathon.com/blog/2012/localista/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:52:53 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=149</guid>
		<description><![CDATA[http://localista.org https://github.com/ebner/localista Description Eating locally is one of the best ways we have to reduce our environmental impact, empower our local communities and create links with our neighbours. Localista is a prototype web service for slow local food, to help &#8230; <a href="http://www.greenhackathon.com/blog/2012/localista/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/-4azP15MBNs" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p><a href="http://localista.org">http://localista.org</a><br />
<a href="https://github.com/ebner/localista">https://github.com/ebner/localista</a></p>
<h2>Description</h2>
<p>Eating locally is one of the best ways we have to reduce our environmental impact, empower our local communities and create links with our neighbours.</p>
<p>Localista is a prototype web service for slow local food, to help build local communities of people that grow, sell, buy and swap food.</p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/electricbum">Hannes Ebner</a></li>
<li><a href="http://twitter.com/zapico">Jorge Zapico</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/localista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Invisible Smog</title>
		<link>http://www.greenhackathon.com/blog/2012/londons-invisible-smog/</link>
		<comments>http://www.greenhackathon.com/blog/2012/londons-invisible-smog/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:52:21 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=147</guid>
		<description><![CDATA[http://londonsmog.heroku.com/ Description A hack that uses real time data from the London Air project and Google street view to help you see the pollution that is present but invisible. Team Jason Neylon http://jasonneylon.wordpress.com/ http://www.uswitch.com/ http://forwardtechnology.co.uk/jasonneylon Many thanks to: Anya Stang &#8230; <a href="http://www.greenhackathon.com/blog/2012/londons-invisible-smog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/J0hvBC1qhAk" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p><a href='http://londonsmog.heroku.com/'>http://londonsmog.heroku.com/</a></p>
<h2>Description</h2>
<p>A hack that uses real time data from the London Air project and Google street view to help you see the pollution that is present but invisible.</p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/jasonneylon">Jason Neylon</a></li>
</ul>
<p><a href='http://jasonneylon.wordpress.com/'>http://jasonneylon.wordpress.com/</a><br />
<a href='http://www.uswitch.com/'>http://www.uswitch.com/</a><br />
<a href='http://forwardtechnology.co.uk/jasonneylon'>http://forwardtechnology.co.uk/jasonneylon</a></p>
<p>Many thanks to:</p>
<ul>
<li>Anya Stang</li>
<li>Sarah Goodwin</li>
<li>Andrew Berkeley</li>
<li>Adam Nieman</li>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/londons-invisible-smog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastodon</title>
		<link>http://www.greenhackathon.com/blog/2012/mastodon/</link>
		<comments>http://www.greenhackathon.com/blog/2012/mastodon/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:51:00 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=145</guid>
		<description><![CDATA[Winner: Best Hack and Peoplefund.it Prize The judges say: Mastodon looks to the future of distributed computing, and is a great example of web-meets-cleantech. Links http://www.mastodonc.com/ Description Don&#8217;t let your cloud computing become hairy, lumbering, and extinct. Use Mastodon C to &#8230; <a href="http://www.greenhackathon.com/blog/2012/mastodon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Winner: Best Hack and Peoplefund.it Prize</h2>
<p>The judges say:</p>
<blockquote><p>Mastodon looks to the future of distributed computing, and is a great example of web-meets-cleantech.</p></blockquote>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/g-aZR26k9nY" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<h2>Links</h2>
<p><a href='http://www.mastodonc.com/'>http://www.mastodonc.com/</a></p>
<h2>Description</h2>
<p>Don&#8217;t let your cloud computing become hairy, lumbering, and extinct. Use Mastodon C to select the most efficient and sustainable location for your job. Continually calculated and updated, to give you the confidence that your data crunching won&#8217;t destroy the planet.</p>
<p>The financial cost and carbon cost depends on:</p>
<ul>
<li>Live costs from cloud providers right now</li>
<li>Current energy mix at each location</li>
<li>Current temperature at each location (low temperature means less cooling needed, so less energy used per operation)</li>
</ul>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/otfrom">Bruce Durling</a></li>
<li><a href="http://twitter.com/fhr">Francine Bennett</a></li>
<li><a href="http://twitter.com/cluttercup">Jane Dickson</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/mastodon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanode Ambient Energy Display</title>
		<link>http://www.greenhackathon.com/blog/2012/nanode-ambient-energy-display/</link>
		<comments>http://www.greenhackathon.com/blog/2012/nanode-ambient-energy-display/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:50:20 +0000</pubDate>
		<dc:creator>zapico</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.greenhackathon.com/?p=143</guid>
		<description><![CDATA[https://gist.github.com/1704231 Description A hardware hack to a Rainbowduino 8&#215;8 RGB matrix display allowing it to display power consumption data as big bold colourful graphics. Data received wirelessly from the Open Energy Monitor EmonTx. Ideal for old folks or visually impaired &#8230; <a href="http://www.greenhackathon.com/blog/2012/nanode-ambient-energy-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="600" height="337" src="http://www.youtube.com/embed/FgjSALlpyKc" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p><a href="https://gist.github.com/1704231">https://gist.github.com/1704231</a></p>
<h2>Description</h2>
<p>A hardware hack to a Rainbowduino 8&#215;8 RGB matrix display allowing it to display power consumption data as big bold colourful graphics. Data received wirelessly from the Open Energy Monitor EmonTx. Ideal for old folks or visually impaired who may struggle with digital display devices.</p>
<h2>Team</h2>
<ul>
<li><a href="http://twitter.com/monsonite">Ken Boak</a></li>
<li><a href="http://twitter.com/glynhudson">Glyn Hudson</a></li>
<li><a href="http://twitter.com/openenergymon">Trystan Lea</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhackathon.com/blog/2012/nanode-ambient-energy-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

